Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 39466
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 1 Bath 1,014 SqFt$33,300New - 1/24 24
3 Beds 2 Baths 1,485 SqFt$255,000New - 1/78 78
5 Beds 4 Baths 4,649 SqFt$550,000Active - 3D
3 Beds 2 Baths 2,038 SqFt$320,000Active - 1/32 32
3 Beds 2 Baths 1,341 SqFt$225,000Pending - 1/13 13
3 Beds 2 Baths 1,415 SqFt$177,000Active - 1/16 16
3 Beds 2 Baths 2,340 SqFt$355,000Active - 1/27 27
4 Beds 3 Baths 2,550 SqFt$445,000Active825 Liberty Road, Picayune, MS 39466
Listed by 1 Percent Lists Realty Professionals, LLC
Single Family Home
- 1/29 29
3 Beds 2 Baths 2,838 SqFt$359,900Active - 1/29 29
3 Beds 2 Baths 2,214 SqFt$359,900Active - 1/30 30
3 Beds 2 Baths 1,957 SqFt$315,000Active - 1/48 48
2 Beds 2 Baths 1,889 SqFt$189,900Active - 1/36 36
4 Beds 4 Baths 3,369 SqFt$375,000Active - 1/30 30
3 Beds 2 Baths 2,247 SqFt$599,000Active12876 Indian Springs Road, Picayune, MS 39466
Listed by Haus of Bonaparte Realty, LLC
Single Family Home
- 1/33 33
1 Bed 1 Bath 2,617 SqFt$240,000Pending - 1/20 20
4 Beds 2 Baths 1,780 SqFt$221,500Pending - 1/27 27
3 Beds 1 Bath 1,100 SqFt$129,000Active - 1/26 26
3 Beds 2 Baths 1,725 SqFt$279,000Pending - 1/31 31
3 Beds 2 Baths 2,124 SqFt$330,000Active - 1/33 33
4 Beds 3 Baths 2,563 SqFt$399,000Pending - 1/42 42
3 Beds 3 Baths 1,820 SqFt$389,000Active280 Bobby Lane, Picayune, MS 39466
Listed by The Smith Team Realty Group DBA The Smith Group Realty
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,069 SqFt$159,999Pending413 S Haugh Avenue, Picayune, MS 39466
Listed by Coldwell Banker Alfonso Realty-BSL
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,714 SqFt$299,900Pending - 1/30 30
4 Beds 2 Baths 1,739 SqFt$300,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Thinking about moving to the Gulf Coast?
Quick Home Search
