Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 39560
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,663 SqFt$219,900Pending - 1/31 31
2 Beds 2 Baths 938 SqFt$194,000Active - 1/65 65
4 Beds 4 Baths 2,633 SqFt$649,000Active - 1/52 52
3 Beds 2 Baths 1,416 SqFt$189,990Active - 1/35 35
0.39 Acres Lot$110,000Active - 1/65 65
3 Beds 2 Baths 1,945 SqFt$368,000Open Thu 5PM-7:30PM - 1/20 20
3 Beds 2 Baths 1,642 SqFt$190,000New - 3D
4 Beds 2 Baths 2,188 SqFt$274,000New - 1/25 25
3 Beds 2 Baths 1,463 SqFt$237,000New - 1/50 50
4 Beds 3 Baths 2,304 SqFt$355,000New - 1/18 18
4 Beds 2 Baths 1,791 SqFt$289,000New
1 Bath 713 SqFt$1,450New- 1/7 7
1 Bed 1 Bath 1,288 SqFt$1,350New20413 Longview Road #Back Apartment, Long Beach, MS 39560
Listed by Coastal Realty Group
Single Family Home, Multi-Family, Vacant Land
- 3D
3 Beds 2 Baths 2,110 SqFt$280,000New - 1/6 6
3 Beds 1 Bath 1,653 SqFt$49,950New - 1/30 30
3 Beds 2 Baths 1,775 SqFt$319,000New317 Twin Lakes Boulevard, Long Beach, MS 39560
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home
- 1/16 16
6 Beds 4 Baths 2,288 SqFt$235,000New - 1/17 17
6 Beds 4 Baths 2,288 SqFt$235,000New - 1/23 23
3 Beds 2 Baths 1,015 SqFt$129,900Pending - 1/30 30
3 Beds 2 Baths 1,308 SqFt$169,900Pending - 1/21 21
3 Beds 2 Baths 1,260 SqFt$130,000Active - 1/37 37
6 Beds 2 Baths 2,000 SqFt$232,500Active - 1/28 28
3 Beds 2 Baths 2,533 SqFt$320,000Active - 1/55 55
4 Beds 3 Baths 3,091 SqFt$539,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Thinking about moving to the Gulf Coast?
Quick Home Search
