Filters Reset
Save Search (1)
Save your search to get Alerts
844 Properties
844 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,433 SqFt$214,900Active - 1/30 30
3 Beds 2 Baths 2,253 SqFt$230,000Pending - 1/36 36
4 Beds 2 Baths 1,396 SqFt$149,000Pending - 1/28 28
4 Beds 2 Baths 1,835 SqFt$297,500Active - 1/35 35
3 Beds 1 Bath 958 SqFt$79,900Pending - 1/35 35
3 Beds 2 Baths 1,664 SqFt$245,000Pending - 1/88 88
7 Beds 10 Baths 7,817 SqFt$1,650,000Active - 1/13 13
0.63 Acres Lot$110,000Active - 1/16 16
4.03 Acres$399,900Active - 1/4 4
0.38 Acres Lot$20,000Active - 1/3 3
5,227 Sqft Lot$12,000Active - 1/23 23
1.91 Acres Lot$395,000Active
1.95 Acres Lot$275,000Active- 1/6 6
0.56 Acres Lot$110,000Active - 1/28 28
4 Beds 2 Baths 1,796 SqFt$3,900New - 1/54 54
3 Beds 2 Baths 1,397 SqFt$649,000New - 1/59 59
3 Beds 3 Baths 1,886 SqFt$565,000New - 1/15 15
3 Beds 3 Baths 1,685 SqFt$419,000New759 Bay Breeze Drive, Biloxi, MS 39532
Listed by RE/MAX Results In Real Estate, Inc.
Single Family Home
- 1/73 73
4 Beds 2 Baths 2,319 SqFt$325,000New - 1/47 47
3 Beds 3 Baths 1,650 SqFt$299,999New - 1/71 71
4 Beds 3 Baths 2,447 SqFt$375,000New - 1/29 29
5 Beds 3 Baths 3,113 SqFt$483,400New - 1/28 28
2 Beds 2 Baths 1,580 SqFt$239,900New12202 Tiffany Lane, Biloxi, MS 39532
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,500 SqFt$225,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 36
Thinking about moving to the Gulf Coast?
Quick Home Search
