Admiral Isles
Market InsightsAdmiral Isles has 17 active listings and the average listing price is $35,000. The typical home in Admiral Isles has 0 beds, 0 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
18 homes for sale in Admiral Isles
- 1/12 12
0.25 Acres$50,000New - 1/6 6
0.28 Acres Lot$34,500Active - 1/6 6
0.28 Acres Lot$29,500Active - 1/10 10
10,454 Sqft Lot$45,500Active - 1/10 10
0.28 Acres Lot$39,500Active - 1/10 10
0.28 Acres Lot$39,500Active - 1/10 10
0.27 Acres Lot$39,500Active - 1/10 10
0.26 Acres Lot$39,500Active - 1/10 10
0.31 Acres Lot$34,500Active - 1/10 10
0.31 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.29 Acres Lot$34,500Active - 1/10 10
0.31 Acres Lot$29,500Active - 1/10 10
0.28 Acres Lot$29,500Active - 1/10 10
0.29 Acres Lot$29,500Active
- 1
