Bayou Woods
Market InsightsBayou Woods has 10 active listings and the average listing price is $24,000. The typical home in Bayou Woods has 0 beds, 0 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Bayou Woods
- 1/11 11
0.25 Acres Lot$23,500Active - 1/12 12
0.25 Acres Lot$24,500Active - 1/3 3
0.25 Acres Lot$24,500Active - 1/3 3
0.25 Acres Lot$24,500Active - 1/3 3
0.25 Acres Lot$24,500Active - 1/3 3
0.25 Acres Lot$24,500Active - 1/3 3
0.25 Acres Lot$24,500Active - 1/3 3
0.25 Acres Lot$24,500Active - 1/3 3
9,583 Sqft Lot$24,500Active - 1/3 3
0.25 Acres Lot$24,500Active - 1/3 3
0.22 Acres$24,500Active
- 1
