Hidden Creek Estates
Market InsightsHidden Creek Estates has 13 active listings and the average listing price is $113,000. The typical home in Hidden Creek Estates has 0 beds, 0 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
13 homes for sale in Hidden Creek Estates
- 1/10 10
4.3 Acres Lot$90,000New - 1/88 88
8.6 Acres Lot$172,000Active - 1/88 88
6.4 Acres Lot$128,000Active - 1/88 88
5.3 Acres Lot$106,000Active - 1/88 88
3.9 Acres Lot$78,000Active - 1/88 88
5.4 Acres Lot$108,000Active - 1/88 88
5.3 Acres Lot$106,000Active - 1/88 88
4.8 Acres Lot$96,000Active - 1/88 88
4.5 Acres Lot$90,000Active - 1/88 88
4.4 Acres Lot$88,000Active - 1/89 89
7.97 Acres Lot$160,000Active - 1/89 89
7.03 Acres Lot$140,600Active - 1/89 89
5.74 Acres Lot$115,000Active
- 1
