Wiggins
Market InsightsWiggins is a city in Stone County, Mississippi, United States. It is part of the Gulfport?Biloxi, Mississippi Metropolitan Statistical Area. The population was 4,390 at the 2010 census. It is the county seat of Stone County.
75 homes for sale in Wiggins
- 1/73 73
3 Beds 2 Baths 1,981 SqFt$238,000Open Sun 2PM-4PM206 N Fifth Street #N, Wiggins, MS 39577
Listed by Weichert Rltrs-Gulf Properties
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,850 SqFt$279,995New - 1/4 4
3 Beds 2 Baths 1,856 SqFt$70,000Active - 1/49 49
3 Beds 2 Baths 1,824 SqFt$245,000Active - 1/25 25
2 Beds 1 Bath 728 SqFt$119,900Active - 1/15 15
3 Beds 2 Baths 1,398 SqFt$185,000Active - 1/30 30
4 Beds 2 Baths 3,206 SqFt$369,000Active - 1/39 39
3 Beds 2 Baths 1,700 SqFt$1,750Active33 Johnson Road, Wiggins, MS 39577
Listed by Mississippi Coast Property Management, LLC
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,288 SqFt$109,000Active - 1/18 18
3 Beds 1 Bath 948 SqFt$149,999Active - 1/20 20
3 Beds 2 Baths 1,550 SqFt$179,000Active - 1/21 21
4 Beds 2 Baths 1,882 SqFt$228,000Active - 1/22 22
3 Beds 2 Baths 1,540 SqFt$171,500Active - 1/33 33
1 Bath$339,900Active1704 W Central Ave., Wiggins, MS 39577
Listed by Chandler Farris of Farris Property Group
Commercial
- 1/3 3
3 Beds 2 Baths 2,077 SqFt$59,000Active - 1/38 38
3 Beds 1 Bath 1,700 SqFt$360,000Active - 1/39 39
3 Beds 1 Bath 1,700 SqFt$360,000Active - 1/11 11
3 Beds 1 Bath 1,219 SqFt$119,900Active - 1/19 19
2 Beds 2 Baths$265,000Active - 1/7 7
2 Beds 2 Baths 1,700 SqFt$265,000Active - 1/42 42
4 Beds 2 Baths 2,700 SqFt$250,000Active - 1/20 20
4 Beds 2 Baths 1,398 SqFt$189,900Active - 1/31 31
1 Bed 1 Bath 1,040 SqFt$320,000Active - 1/19 19
3 Beds 2 Baths 2,154 SqFt$269,900Active
- 1
- 2
- 3
- 4
Neighborhoods in Wiggins
Finkbine Addition - WigginsFishing,Near Entertainment,Park,Restaurant,Rv/Boat StorageFishing,Park,Tennis Court(S)Heatherwood EstatesLongleaf AcresLongleaf AcresMetes And BoundsNear EntertainmentNear Entertainment,Park,Playground,RestaurantNear Entertainment,Park,Playground,Restaurant,SidewalksPine Burr EstatesPinecrestPinecrestTimber Ridge NorthWest HillsWiggins Bayou
