Metes And Bounds
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Metes And Bounds
- 1/84 845 Beds 5 Baths 3,405 SqFt$564,900Active
- 1/36 364 Beds 2 Baths 1,660 SqFt$279,900New
- 1/68 683 Beds 2 Baths 1,998 SqFt$449,000Active
- 1/55 554 Beds 4 Baths 3,393 SqFt$625,000Active
- 1/37 374 Beds 3 Baths 2,560 SqFt$269,900Active
- 1/79 793 Beds 4 Baths 3,415 SqFt$3,700,000Active
- 1/21 213 Beds 2 Baths 1,216 SqFt$145,900Active
- 1/17 175 Beds 3 Baths 2,500 SqFt$299,999Active
- 1/34 344 Beds 3 Baths 2,325 SqFt$419,000Active
- 1/61 613 Beds 2 Baths 2,371 SqFt$299,900Active
- 1/48 483 Beds 2 Baths 3,500 SqFt$550,000Active
- 1/88 885,260 SqFt$700,000New
- 1/7 770 Acres$390,000Active
- 1/2 2366,775 SqFt$1,200,000Active
- 1/6 64.1 Acres Lot$49,188Active
- 1/2 22.7 Acres$40,000Active
- 1/3 36,969 Sqft Lot$6,000Active
- 1/3 36,969 Sqft Lot$6,000Active